product details
Josie's Organics Premium Vegetables
ORGANIC COMMODITY | COUNT/PACK SIZE | BILINGUAL | UPC | PLU |
---|---|---|---|---|
Beets, Red | 12/24 ct | * | 8 58959 00407 1 | 94539 |
Beets, Red | 25 lb | - | - | |
Broccoli, Bunched | 14 ct (iced & iceless) | * | 8 58959 00410 1 | 94060 |
Broccoli Crowns | 20 lb (iced) | * | - | 93082 |
Baby Broccoli, Green | 18 ct | * | 8 58959 00400 2 | 93277 |
Baby Broccoli, Green | 20 lb | - | 93277 | |
Brussels Sprouts (Available January - March, Product of Mexico only) | 24x1lb (net bag) | 8 58959 00488 0 | - | |
Brussels Sprouts (Available January - March, Product of Mexico only) | 10lb (loose) | - | - | |
Cabbage, Green | 12/24 ct | * | 8 58959 00470 5 | 94069 |
Cabbage, Green | 45 lb | - | 94069 | |
Cabbage, Red | 12/24 ct | * | 8 58959 00469 9 | 94554 |
Cabbage, Red | 45 lb | - | 94554 | |
Carrots, Bunched | 24ct | * | 8 10060 33000 5 | 94094 |
Cauliflower | 9/12/16 ct | * | 8 58959 00445 3 | 94079 |
Celery (sleeved/twist ties) | 24 ct | * | 8 58959 00486 6 | 94583 |
Celery (sleeved/twist ties) | 30/36/48 ct | * | 8 58959 00429 3 | 94070 |
Celery Hearts | 18 x 2 ct | * | 8 58959 00430 9 | - |
Cilantro | 15/30 ct | * | 8 58959 00401 9 | 94889 |
Fennel | 12/24 ct | * | 8 58959 00464 4 | 94515 |
Green Onions | 48 ct (iced) | * | 8 58959 00450 7 | 94068 |
Iceberg | 12/24 ct | * | 8 58959 00451 4 | 94061 |
Iceberg, Baby | 12x2ct | 8 58959 00497 2 | - | |
Kale, Green | 12/24 ct | * | 8 58959 00404 0 | 94627 |
Kale, Green | 20 lb | - | 94627 | |
Kale, Lacinato | 12/24 ct | * | 8 58959 00405 7 | 93166 |
Kale, Red | 12/24 ct | * | 8 58959 00406 4 | - |
Leeks, Bunched | 12 ct | * | 8 58959 00463 7 | 94629 |
Leeks, Bunched | 20 lb | - | 94629 | |
Leaf Lettuce, Green (twist ties) | 12/24 ct | 8 85959 00427 9 | 94076 | |
Leaf Lettuce, Red (twist ties) | 12/24 ct | 8 58959 00426 2 | 94075 | |
Parsley, Curly | 15/30 ct | * | 8 58959 00402 6 | 94899 |
Parsley, Italian | 15/30 ct | * | 8 58959 00403 3 | 94901 |
Romaine (twist ties) | 12/24 ct | 8 58959 00424 8 | 94640 | |
Romaine Hearts | 7 x 6 ct | * | 8 58959 00489 7 | - |
Romaine Hearts | 12x3 ct | * | 8 58959 00425 5 | - |
Romaine Hearts | 48ct | - | - |
Josie's Organics Value-Add Vegetables
PRODUCT | UPC | BILINGUAL PACKAGING | ORGANIC INGREDIENTS |
---|---|---|---|
Organic Broccoli & Carrots | 8 16554 02016 2 | - | broccoli, carrots |
Organic Broccoli Florets | 8 16554 02017 9 | - | broccoli |
Organic Broccoli Slaw | 8 16554 02018 6 | - | broccoli, carrots, red cabbage |
Organic Vegetable Medley | 8 16554 02019 3 | - | broccoli, carrots, cauliflower |
Organic Cauliflower Florets | 8 16554 02034 6 | - | cauliflower |
Organic Riced Cauliflower | 8 16554 02076 6 | - | cauliflower |
Organic Power Mix | 8 16554 02035 3 | - | green cabbage, broccoli, kale, rainbow carrots |
Organic Green Beans | 8 16554 02033 9 | - | green beans |
Organic Sliced Leeks | 8 16554 02049 0 | English & French | leeks |
Josie's Organics Chopped Salad Kits
PRODUCT | UPC | ORGANIC INGREDIENTS |
---|---|---|
Organic Kale Caesar Chopped Salad | 8 16554 02039 1 | Green cabbage, romaine lettuce, Brussels sprouts, brioche croutons, kale, Parmesan cheese, radicchio, Parmesan Caesar dressing |
Organic Sweet Kale Chopped Salad | 8 16554 02002 5 | Broccoli, green cabbage, kale, dried cranberries, radicchio, pumpkin seeds, poppyseed dressing |
Organic Southwest Chopped Salad | 8 16554 02014 8 | Green cabbage, romaine lettuce, carrots, yellow and blue tortilla strips, pumpkin seeds, cilantro, green onions, creamy cilantro dressing |
Organic Asian Chopped Salad | 8 16554 02001 8 | Green cabbage, carrots, wonton strips, celery, sliced almonds, cilantro, green onions, Asian sesame dressing |
Organic Sriracha Chopped Salad | 8 16554 02024 7 | Green cabbage, romaine lettuce, carrots, mild white cheddar cheese, pumpkin seeds, yellow and blue tortilla strips, radicchio, green onions, Sriracha ranch dressing |
Organic Mediterranean Crunch Chopped Salad | 8 16554 02031 5 | Romaine lettuce, broccoli, carrots, herb seasoned flat bread strips, feta cheese, red cabbage, cauliflower, chicory, basil balsamic vinaigrette |
Josie's Organics premium salad kits
PRODUCT | UPC | ORGANIC INGREDIENTS |
---|---|---|
Organic Caesar Salad Kit | 8 16554 02051 3 | Romaine, Parmesan cheese, butter croutons, herb seasoning, Parmesan Caesar dressing |
Organic Classic Coleslaw Kit | 8 16554 02058 2 | Green cabbage, carrots, red cabbage, coleslaw dressing |
Organic Spring Blush Salad Kit | 8 16554 02077 3 | Green tango lettuce, green oak lettuce, red oak lettuce, baby red butter lettuce, baby red chard, feta cheese, candied walnuts, dried cranberries, red wine vinegar vinaigrette dressing |
Organic Lemon Herb Salad Kit | 8 16554 02079 7 | Fennel, green oak lettuce, baby arugula, red oak lettuce, brioche crouton crumbles, Parmesan cheese, lemon herb vinaigrette dressing |
Organic Rustic Tomato Parmesan Salad Kit | 8 16554 02078 0 | Green tango lettuce, green oak lettuce, red oak lettuce, baby red butter lettuce, baby red chard, brioche croutons, Parmesan cheese, roasted garbanzo beans, crispy onions, sun dried tomato vinaigrette dressing |
Josie's Organics Classic Salads & Slaws
PRODUCT | UPC | ORGANIC INGREDIENTS |
---|---|---|
Organic Hearts of Romaine | 8 16554 02041 4 | Romaine hearts |
Organic Garden Salad | 8 16544 02057 5 | Iceberg lettuce, carrots, red cabbage |
Organic Coleslaw | 8 16554 02056 8 | Green cabbage, red cabbage, carrots |
Josie's Organics Baby Lettuce & Blends
PRODUCT | UPC | ORGANIC INGREDIENTS |
---|---|---|
Organic Baby Arugula | 8 16554 02003 2 | Baby arugula |
Organic Baby Arugula | 8 16554 02043 8 | Baby arugula |
Organic Baby Kale | 8 16554 02004 9 | Baby kale |
Organic Baby Spinach | 8 16554 02005 6 | Baby spinach |
Organic Baby Spinach | 8 16554 02009 4 | Baby spinach |
Organic Baby Spinach & Arugula | 8 16554 02037 7 | Baby spinach, baby arugula |
Organic Baby Spinach & Kale | 8 16554 02042 1 | Baby spinach, baby kale |
Organic Half & Half | 8 16554 02008 7 | Baby spinach, baby lettuces (green leaf, green oak, lolla rosa, red leaf, red oak, tango), baby greens (arugula, green chard, kale, mizuna, red chard, tatsoi), frisee, radicchio (Ingredients may vary) |
Organic Half & Half | 8 16554 02036 0 | Baby spinach, baby lettuces (green leaf, green oak, lolla rosa, red leaf, red oak, tango), baby greens (arugula, green chard, kale, mizuna, red chard, tatsoi), frisee, radicchio (Ingredients may vary) |
Organic Power Greens | 8 16554 02007 0 | Baby spinach, baby kale, carrots, green chard, red chard (Ingredients may vary) |
Organic Spring Mix | 8 16554 02006 3 | Baby lettuces (green leaf, green oak, lolla rosa, red leaf, red oak, tango), baby greens (arugula, green chard, kale, mizuna, red chard, spinach, tatsoi), frisee, radicchio (Ingredients may vary) |
Organic Spring Mix | 8 16554 02010 0 | Baby lettuces (green leaf, green oak, lolla rosa, red leaf, red oak, tango), baby greens (arugula, green chard, kale, mizuna, red chard, spinach, tatsoi), frisee, radicchio (Ingredients may vary) |
Organic Baby Romaine | 8 16554 02045 2 | Baby romaine |
Organic Baby Romaine | 8 16554 02046 9 | Baby romaine |
Organic Baby Lettuces | 8 16554 02044 5 | Baby lettuces (green leaf, green oak, lolla rosa, red leaf, red oak, tango) (Ingredients may vary) |
Braga Farms Conventional Premium Vegetables
CONVENTIONAL COMMODITY | COUNT/PACK SIZE | BILINGUAL | UPC | PLU |
---|---|---|---|---|
Broccoli, Bunched | 14/18 ct, Wrap (iced) | * | 8 58959 00481 1 | 4060 |
Broccoli Crowns | 20lb (Regular/Asian cut) | - | - | |
Broccoli Export | 38/42 ct | - | - | |
Cauliflower | 9/12/16 ct | * | 8 58959 00467 5 | 4079 |
Cilantro | 30/60 ct | * | 8 58959 00493 4 | 4889 |
Parsley, Curly | 30/60 ct | * | 8 58959 00495 8 | 4899 |
Parsley, Italian | 30/60 ct | * | 8 58959 00496 5 | 4901 |
Iceberg | Wrap: 24/30 ct | * | 8 58959 00491 0 | 4061 |
Iceberg | Naked Liner: 24 ct | - | - | |
Romaine Hearts | 12x3 ct | * | 8 58959 00492 7 | - |
Braga Farms Conventional Cut Veggies
PRODUCT | UPC | INGREDIENTS |
---|---|---|
Brussels Sprouts | 8 16554 02069 8 | Brussels sprouts |
Brussels Sprouts | 8 16554 02074 2 | Brussels sprouts |
Shaved Brussels Sprouts | 8 16554 02063 6 | Brussels sprouts |
Broccoli Florets | 8 16554 02067 4 | broccoli florets |
Broccoli Florets | 8 16554 02073 5 | broccoli florets |
Broccoli Slaw | 8 16554 02068 1 | broccoli, carrots, red cabbage |
Broccoli & Carrots | 8 16554 02065 0 | broccoli florets, carrots |
Broccoli & Cauliflower | 8 16554 02066 7 | broccoli, cauliflower florets |
Cauliflower Florets | 8 16554 02064 3 | cauliflower florets |
Cauliflower Florets | 8 16554 02075 9 | cauliflower florets |
Chopped Cauliflower | 8 16554 02072 8 | cauliflower |
Snow Peas | 8 16554 02061 2 | snow peas |
Sugar Snap Peas | 8 16554 02062 9 | sugar snap peas |
Vegetable Medley | 8 16554 02070 4 | broccoli florets, carrots, cauliflower florets |
Vegetable Stir Fry | 8 16554 02071 1 | carrots, broccoli florets, broccoli stalk, snow peas |